| Full Burial (Tradition Burial) | Section | Location | Price |
| Upright Monument | 4 | Tree Lots | $1,800.00 |
| Upright Monument | 4 | InteriorLots | $1,200.00 |
| Flat Marker | 4 | Varying | $900.00 |
| Upright Veteran | 6 | Veterans Section | $800.00 |
| *Each lot can accommodate 1 full burial, 1 full burial+1 cremation burial, or 2 cremation burials* Veterans section is for veterans and spouses only. | |||
| Full Burial (Tradition Burial) | Section | Location | Price |
| Upright Monument | 7 | Pond View/Roadside | $3,700.00 |
| Upright Monument | 7 | Interior | $2,900.00 |
| *Each lot can accommodate 1 full burial, 1 full burial+1 cremation burial, or 2 cremation burials* | |||
| Baby Land (Children only) | Section | Location | Price |
| Flush Marker | Baby Land | Section 1 | |
| Opening and Closing | Baby Land | Section 1 | 600.00 |
| Opening/Closing Costs | Section | Location | Price |
| Full Burial | All Sections | All Gravesites | $900.00 |
| Cremation Burial | All Gravesites | All Gravesites | $500.00No Service |
| Cremation Burial with Full Service | All Gravesites | All Gravesites | $700.00Service |
| *Full cremation service includes: tent, chairs, grass | |||
| Monument Foundation Costs | Section | Location | Price |
| Single Foundation | All | All | $500.00 |
| Double Foundation | All | All | $600.00 |
| *Foundations may be purchased at need**Monuments need to be purchased from a monument company. We do not place monuments. We have monument company recommendations if needed. Please contact the office.* | |||
| Additionals Fees: After hours, Weekends, Holiday | Section | Location | Price |
| Weekdays after 4:00p.m. | All | All | $400.00 |
| Saturdays | All | All | $400.00 |
| Sundays and Holidays | All | All | $750.00 |
| *Additional after hours, weekend, and Holiday fees apply to all cemetery lot/niche location and services* | |||
| Cremation Niche | Section | Location | Price |
| Wall of Remembrance-Bronze plaque with name and date included | Tree Side | Niche Wall | $2,100.00 |
| Wall of Remembrance-Bronze plaque with name and date included | Yard Side | Niche Wall | $1,700.00 |
| Full Service Setup: Urn table, Tent, Grass, Chairs | Both | Niche Wall | $200.00 |
| *Opening and closing are included in niche pricing but no services or setup. Services and Setup are an additional fee. Urns cannot exceed 11”x11” and only one urn per niche space. | |||
| Monument and Mark Regulations All Monuments and Markers must be purchased and installed by a local dealer. We do not make or install these items. | ||
| Single Monuments | Minimum size | Maximum Size |
| Tablet | 24x8x18 | 30x8x40 |
| Base | 36x14x8 | 36x14x8 |
| Double Monuments | Minimum size | Maximum Size |
| Tablet | 30x8x20 | NA |
| Base | 42x14x8 | 76x16x10 |
| Flush Markers- Regulations for all sections | Size | |
| Single Granite | 24x18x14 | |
| Double Granite | 42x18x4 | |
| Military Plaque Installation | Cost |
| Single Bronze Military Plaque | $225.00 |
| Double Marker Installation | $300.00 |
